   site     lat      lon    h sig           p       slope reltr(%/y)       interc     2002     2003     2004     2005     2006     2007     2008     2009     2010     2011     2012
 AT0002  47.767   16.767  117   0       0.050      -1.750      -3.804      46.000    44.00    98.00    28.00    53.00    39.00    41.00    16.00    28.00    26.00    34.00    42.00
 AT0005  46.678   12.972 1020   0       0.050      -2.400      -4.444      54.000    37.00    69.00    30.00    49.00    49.00    42.00    15.00    31.00    31.00    36.00    30.00
 AT0030  48.721   15.942  315   1       0.050      -3.125      -6.579      47.500    45.00    81.00    32.00    47.00    35.00    38.00    23.00    16.00    20.00    23.00    32.00
 AT0032  47.529    9.927 1020   0       0.050      -3.000      -4.348      69.000    49.00   113.00    63.00    46.00    59.00    54.00    53.00    34.00    30.00    41.00    53.00
 AT0034  47.054   12.958 3106   0       0.050      -4.000      -3.846     104.000    88.00   140.00    75.00    99.00    89.00   101.00    57.00    60.00    58.00    68.00    68.00
 AT0037  47.137   11.870 1970   0       0.050      -3.000      -4.688      64.000    64.00   108.00    44.00    51.00    56.00    51.00    32.00    41.00    44.00  -999.00  -999.00
 AT0038  46.694   13.915 1895   0       0.050      -2.800      -3.097      90.400    95.00   104.00    48.00    55.00    87.00    78.00    52.00    65.00    68.00    73.00    59.00
 AT0040  47.348   15.882 1170   0       0.050      -4.750      -6.574      72.250    87.00   128.00    37.00    58.00    53.00    61.00    24.00    35.00    32.00    42.00    52.00
 AT0041  47.973   13.016  730   1       0.050      -2.600      -5.221      49.800    47.00   103.00    40.00    42.00    43.00    40.00    24.00    25.00    36.00    30.00    22.00
 AT0042  48.879   15.047  570   0       0.050      -3.000      -6.000      50.000    53.00    79.00    14.00    41.00    31.00    37.00    26.00    17.00    23.00    30.00    22.00
 AT0043  48.106   15.919  581   0       0.050      -1.500      -3.297      45.500    39.00   100.00    36.00    51.00    50.00    41.00    25.00    35.00    27.00    31.00    52.00
 AT0044  47.113   15.471  651   1       0.050      -5.857      -7.854      74.571    83.00   116.00    38.00    57.00    44.00    57.00    28.00    54.00  -999.00  -999.00    16.00
 AT0045  48.371   15.547  320   1       0.050      -2.250      -5.202      43.250    44.00    78.00  -999.00    30.00    36.00    26.00    20.00    21.00    20.00    23.00    24.00
 AT0046  48.335   16.731  161   0       0.050      -1.800      -4.369      41.200    43.00    98.00    23.00    34.00    36.00    44.00    18.00    22.00    20.00    25.00    35.00
 AT0047  48.051   16.677  240   0       0.050      -2.000      -4.444      45.000    44.00    82.00    23.00    43.00    38.00    39.00    17.00    23.00    20.00    27.00    40.00
 AT0048  47.839   14.441  899   1       0.050      -3.600      -6.186      58.200  -999.00    86.00    31.00    50.00    41.00    36.00    24.00    33.00    32.00    28.00    21.00
 BE0001  49.878    5.204  430   0       0.050      -2.000      -6.667      30.000    12.00    53.00    27.00    19.00    36.00    13.00    18.00     9.00    19.00    15.00     6.00
 BE0032  50.629    6.001  295   0       0.050      -1.571      -6.918      22.714    16.00    53.00    21.00    18.00    39.00    12.00     7.00    10.00    18.00    16.00     7.00
 BE0035  50.503    4.989  160   0       0.050      -0.833      -4.950      16.833    13.00    40.00     8.00    18.00    33.00    12.00     8.00    11.00    12.00    13.00     5.00
 BG0053  41.696   24.739 1750   0       0.050      -6.400      -9.222      69.400  -999.00   142.00    66.00    38.00     0.00    31.00    31.00    34.00     5.00     8.00    32.00
 CH0001  46.548    7.985 3578   0       0.050      -0.167      -9.091       1.833     0.00     2.00     3.00     1.00     2.00     1.00     1.00     0.00     2.00     0.00     0.00
 CH0002  46.813    6.945  489   0       0.050      -2.000      -5.556      36.000    31.00    81.00    32.00    32.00    44.00    20.00    18.00    22.00    35.00    30.00    16.00
 CH0003  47.480    8.905  539   1       0.050      -2.000      -5.128      39.000    33.00    82.00    35.00    28.00    40.00    30.00    22.00    17.00    35.00    23.00    15.00
 CH0004  47.050    6.979 1137   1       0.050      -3.000      -4.615      65.000    50.00   120.00    59.00    56.00    55.00    50.00    35.00    44.00    44.00    47.00    33.00
 CH0005  47.068    8.464 1031   1       0.050      -2.333      -3.684      63.333    54.00   128.00    62.00    52.00    54.00    52.00    35.00    44.00    44.00    44.00    40.00
 CY0002  35.039   33.058  532   0       0.050      -2.000      -1.942     103.000  -999.00   105.00    82.00    97.00    21.00   107.00     7.00    91.00    34.00    72.00    87.00
 CZ0001  49.733   16.050  737   0       0.050      -0.857      -2.667      32.143    45.00  -999.00    14.00    28.00    31.00    19.00    27.00     0.00    27.00    37.00    22.00
 CZ0003  49.573   15.080  535   0       0.050      -3.167      -6.667      47.500    37.00    82.00    18.00    41.00    35.00    38.00    18.00    12.00    21.00    19.00    18.00
 DE0001  54.926    8.310   12   1       0.050      -1.500      -7.500      20.000    20.00    27.00    26.00     6.00    23.00     5.00    11.00     4.00    10.00     3.00     8.00
 DE0002  52.802   10.759   74   0       0.050      -1.800      -5.389      33.400    29.00    61.00    20.00    22.00    36.00    20.00    28.00     4.00    19.00    20.00  -999.00
 DE0003  47.915    7.909 1205   0       0.050      -2.200      -3.125      70.400    46.00   106.00    66.00    62.00    67.00    51.00    32.00    63.00    51.00    54.00  -999.00
 DE0007  53.167   13.033   62   0       0.050      -1.500      -6.250      24.000    24.00    37.00    10.00    13.00    28.00    17.00    31.00     6.00    12.00    14.00     3.00
 DE0008  50.650   10.767  937   1       0.050      -2.333      -4.965      47.000    42.00    97.00    38.00    37.00    59.00    36.00    33.00    21.00    36.00    26.00    22.00
 DE0009  54.433   12.733    1   0       0.050      -0.333      -3.333      10.000     9.00    13.00     1.00    16.00    14.00     2.00     8.00     4.00     9.00     6.00     8.00
 DK0005  54.733   10.733   10   0       0.050       0.000       0.000       5.000    15.00     8.00     0.00     1.00    12.00     2.00     2.00     5.00     7.00     3.00     5.00
 DK0031  56.283    8.433   10   0       0.050      -0.857      -6.818      12.571    13.00  -999.00     8.00     7.00    19.00     4.00    16.00     5.00     7.00     2.00     4.00
 EE0009  59.500   25.900   32   0       0.050      -1.000      -8.333      12.000    18.00     7.00    12.00     4.00    19.00     4.00    11.00     5.00     1.00     9.00     0.00
 EE0011  58.383   21.817    6   0       0.050      -1.000      -7.143      14.000    14.00     8.00    12.00    13.00    25.00     1.00     8.00     4.00    12.00     1.00     4.00
 ES0007  37.233   -3.533 1265   0       0.050      -0.900      -2.261      39.800    37.00    14.00    38.00    77.00    83.00    63.00    34.00    15.00    46.00    38.00    28.00
 ES0008  43.442   -4.850  134   0       0.050       0.000       0.000       7.000     0.00    13.00     7.00    12.00     7.00     7.00     0.00     7.00     7.00    11.00     8.00
 ES0009  41.281   -3.143 1360   0       0.050       0.000       0.000      29.000    21.00    47.00    21.00    55.00    39.00     5.00    47.00    29.00    23.00    50.00    22.00
 ES0010  42.319    3.317   23   0       0.050      -3.833      -6.765      56.667    46.00    80.00    49.00    59.00    29.00    20.00    13.00    33.00    26.00    40.00    19.00
 ES0011  38.476   -6.923  393   1       0.050      -3.250     -10.000      32.500     6.00    30.00    26.00    42.00    36.00    13.00    16.00     1.00    15.00     0.00     0.00
 ES0012  39.086   -1.102  885   0       0.050      -2.400      -4.412      54.400    39.00    62.00    34.00    55.00    63.00    17.00    40.00    31.00    43.00    26.00    35.00
 ES0013  41.283   -5.867  985   0       0.050      -1.000      -2.500      40.000    30.00    67.00    22.00    51.00    29.00    29.00    35.00    35.00    32.00    20.00    30.00
 ES0014  41.400    0.717  470   0       0.050      -4.500      -6.569      68.500    47.00    71.00    37.00    65.00    56.00    46.00    37.00    85.00    27.00    19.00    29.00
 ES0016  43.231   -7.700  506   0       0.050      -1.125      -7.500      15.000    15.00    10.00    12.00    14.00    14.00    20.00    11.00    13.00     3.00     0.00     3.00
 FI0009  59.779   21.377    7   0       0.050      -0.833      -9.804       8.500  -999.00     5.00     4.00     8.00    23.00     0.00     5.00     0.00     2.00     1.00     0.00
 FI0017  60.527   27.686    4   0       0.050      -1.000      -9.091      11.000    12.00     4.00     9.00    19.00    18.00     0.00     5.00     2.00     4.00     0.00     1.00
 FI0022  66.320   29.402  310   1       0.050      -0.400     -11.111       3.600     8.00     1.00    16.00     1.00     6.00     2.00     0.00     0.00     0.00     0.00     0.00
 FI0037  62.583   24.183  180   1       0.050      -0.667     -10.526       6.333     6.00     4.00    15.00     6.00    19.00     2.00     4.00     0.00     1.00     0.00     0.00
 FI0096  68.000   24.150  340   1       0.050      -0.667     -10.000       6.667     5.00  -999.00     9.00     0.00     9.00     4.00     2.00     2.00  -999.00     0.00     0.00
 FR0008  48.500    7.133  775   1       0.050      -5.000      -7.576      66.000    41.00    84.00    35.00    61.00    59.00    40.00  -999.00    15.00    28.00    21.00    15.00
 FR0009  49.900    4.633  390   0       0.050      -2.000      -6.667      30.000     9.00    55.00    29.00    18.00    31.00    20.00    13.00     9.00    18.00    16.00     8.00
 FR0010  47.267    4.083  620   0       0.050      -0.625      -4.386      14.250     7.00    69.00    13.00    20.00    28.00     1.00     7.00    13.00     5.00    27.00     8.00
 FR0013  43.617    0.183  200   0       0.050      -0.500      -3.226      15.500     6.00    44.00    19.00    14.00    18.00     2.00     3.00     2.00    17.00    10.00    16.00
 FR0014  47.300    6.833  836   0       0.050      -0.875      -6.195      14.125    11.00    53.00     8.00    12.00    21.00     7.00     6.00     8.00    21.00     9.00     1.00
 FR0015  46.650   -0.750  133   0       0.050      -1.500      -6.818      22.000    12.00    45.00    19.00    24.00    19.00     0.00     6.00    11.00    12.00    14.00     7.00
 FR0016  45.000    6.467 1750   0       0.050      -6.667      -7.380      90.333    49.00   114.00    77.00    39.00   106.00    63.00    49.00    59.00    62.00    29.00    20.00
 FR0017  45.800    2.067  810   0       0.050       0.000       0.000      13.000  -999.00  -999.00     9.00    28.00    25.00    13.00     7.00    11.00    28.00    19.00    13.00
 GB0002  55.313   -3.204  243   0       0.050       0.000       0.000       1.000     0.00     7.00     1.00     0.00     9.00     0.00     6.00     0.00     1.00     2.00     2.00
 GB0006  54.443   -7.870  126   0       0.050       0.000       0.000       1.000     0.00  -999.00  -999.00     1.00     5.00     0.00     3.00     0.00     0.00     2.00     2.00
 GB0013  50.596   -3.713  119   0       0.050       0.000       0.000       5.000     2.00    25.00     5.00     5.00    12.00     3.00     7.00     7.00     3.00     5.00     5.00
 GB0014  54.334   -0.808  267   0       0.050      -0.111      -2.128       5.222     6.00     4.00     5.00     2.00    17.00     2.00    12.00  -999.00     2.00     5.00     4.00
 GB0015  57.734   -4.774  270   0       0.050      -0.600     -10.000       6.000     1.00    12.00     5.00     1.00    10.00     3.00     6.00     0.00     0.00     3.00     0.00
 GB0031  52.504   -3.033  370   0       0.050      -0.333      -4.545       7.333     0.00    16.00     4.00     7.00    22.00     3.00     7.00     5.00     0.00     5.00     3.00
 GB0033  55.859   -3.205  180   0       0.050       0.000        -NaN       0.000     0.00     8.00     2.00     0.00     3.00     0.00     3.00     0.00     1.00     0.00     0.00
 GB0035  54.683   -2.450  847   1       0.050      -1.000     -11.111       9.000  -999.00    17.00     4.00     1.00    13.00     4.00     5.00     0.00     0.00     0.00     0.00
 GB0036  51.573   -1.317  137   0       0.050       0.000       0.000       3.000     3.00    33.00     8.00     2.00    14.00     3.00     4.00     3.00     3.00     3.00     6.00
 GB0037  53.399   -1.753  420   0       0.050      -0.500      -8.333       6.000     2.00    16.00     7.00     0.00    11.00     3.00     6.00     2.00     2.00     4.00     1.00
 GB0038  50.793    0.179  120   0       0.050      -1.400      -7.143      19.600     6.00    35.00     9.00    16.00    28.00     3.00    13.00     2.00  -999.00     7.00     5.00
 GB0039  52.294    1.463   46   0       0.050      -0.571      -5.634      10.143     6.00    13.00     9.00    20.00    21.00     1.00  -999.00     2.00     5.00     6.00     4.00
 GB0045  52.298   -0.293    5   0       0.050      -1.400      -8.235      17.000     7.00    22.00    15.00    10.00    39.00  -999.00    15.00     3.00     2.00     3.00     3.00
 GB0049  52.951    1.122   16   1       0.050      -1.125      -6.040      18.625    10.00    19.00    16.00    14.00    25.00    13.00    17.00    12.00     8.00    10.00     2.00
 GB0050  51.778    1.082    8   1       0.050      -1.333      -9.524      14.000  -999.00    15.00     9.00     6.00    18.00     9.00     4.00     2.00     1.00     2.00     3.00
 HU0002  46.967   19.583  125   0       0.050      -4.200      -5.585      75.200   111.00    71.00     5.00     9.00  -999.00    83.00    48.00    54.00    20.00    17.00    62.00
 IE0001  51.940  -10.244   11   0       0.050      -0.167      -3.846       4.333     0.00    15.00     4.00     2.00     8.00     5.00     8.00     3.00     3.00     2.00     3.00
 IE0031  53.326   -9.899    5   0       0.050      -0.125     -11.111       1.125     1.00     7.00     0.00     0.00     5.00     4.00     3.00     0.00     0.00     0.00     2.00
 IT0001  42.100   12.633   48   0       0.050      -0.200      -0.305      65.600    49.00   100.00    42.00    65.00    68.00    69.00    45.00    74.00    43.00    67.00    62.00
 IT0004  45.800    8.633  209   0       0.050      -3.750      -8.671      43.250    64.00  -999.00    29.00    32.00    44.00    14.00    14.00  -999.00     0.00    15.00    65.00
 LT0015  55.376   21.031    5   0       0.050      -0.125      -2.381       5.250     3.00     8.00     1.00    12.00    18.00     3.00  -999.00     7.00     2.00     2.00     4.00
 LV0010  56.162   21.173   18   0       0.050       0.889      80.000       1.111     5.00     2.00     2.00     1.00    10.00     3.00     5.00  -999.00     4.00    13.00    17.00
 NL0009  53.334    6.277    1   0       0.050      -0.143      -1.724       8.286     5.00     8.00    14.00     5.00    12.00    14.00    10.00     7.00    10.00     7.00     4.00
 NL0010  51.541    5.854   28   0       0.050      -1.750      -6.863      25.500    10.00    36.00    22.00  -999.00    22.00    25.00    12.00     3.00    11.00    16.00     8.00
 NO0001  58.383    8.250  190   0       0.050       0.222      11.111       2.000     2.00     0.00     4.00     2.00    18.00     2.00     6.00     0.00  -999.00     4.00  -999.00
 NO0015  65.833   13.917  439   0       0.050      -0.600     -10.000       6.000     1.00     6.00     8.00     0.00    16.00     3.00     3.00     3.00     0.00     0.00     0.00
 NO0039  62.783    8.883  210   0       0.050      -0.400     -10.000       4.000     4.00     7.00     3.00     0.00    11.00     0.00     4.00     5.00     0.00     2.00     0.00
 NO0042  78.907   11.888  474   0       0.050       0.000        -NaN       0.000     0.00     0.00     0.00     0.00     8.00     0.00     0.00     0.00     0.00     2.00     0.00
 NO0043  59.000   11.533  160   0       0.050      -0.500      -7.692       6.500     4.00     6.00     8.00     5.00    14.00     4.00     9.00     2.00     2.00     5.00     0.00
 NO0052  59.200    5.200   15   0       0.050      -0.333      -7.692       4.333     7.00     5.00     2.00     1.00    16.00     1.00     7.00     2.00     0.00     4.00     1.00
 NO0056  60.372   11.078  300   0       0.050      -0.333     -10.000       3.333  -999.00     3.00     5.00     2.00    16.00     0.00     8.00  -999.00     0.00     6.00     0.00
 PL0002  51.817   21.983  180   0       0.050      -1.125      -4.500      25.000    39.00    25.00     7.00     5.00    36.00    18.00     7.00     5.00    16.00    16.00    14.00
 PL0003  50.733   15.733 1603   0       0.050       0.500       1.111      45.000    50.00    71.00    16.00    21.00    52.00    90.00    48.00    39.00    29.00    87.00    43.00
 PL0004  54.750   17.533    2   1       0.050      -1.000      -7.692      13.000    16.00    12.00     4.00    10.00    21.00     8.00    10.00    10.00     2.00     4.00     1.00
 PL0005  54.150   22.067  157   0       0.050       0.000       0.000      15.000    39.00    16.00     1.00    15.00    21.00    15.00     4.00     5.00    13.00    16.00    22.00
 SE0011  56.017   13.150  175   1       0.050      -1.500      -9.091      16.500    26.00    29.00     7.00     6.00    23.00     9.00     7.00     1.00     5.00     3.00     7.00
 SE0012  58.800   17.383   20   1       0.050      -1.667     -10.000      16.667    22.00    15.00     9.00     7.00    27.00    10.00     4.00     3.00     3.00     3.00     0.00
 SE0013  67.883   21.067  475   0       0.050      -0.333      -7.692       4.333     2.00     4.00    11.00     0.00    11.00     4.00     3.00     1.00     0.00     3.00     0.00
 SE0014  57.394   11.914    5   0       0.050      -1.250      -8.621      14.500    26.00    18.00     9.00     4.00    20.00     6.00     7.00     4.00    10.00     8.00     2.00
 SE0032  57.817   15.567  261   1       0.050      -1.250      -8.065      15.500    16.00    21.00    10.00     4.00    12.00     9.00     8.00     6.00     3.00    17.00     3.00
 SE0035  64.250   19.767  225   0       0.050      -0.333     -10.000       3.333     3.00     4.00    16.00     1.00     9.00     0.00     1.00     0.00     1.00     2.00     0.00
 SE0039  59.728   15.472  132   0       0.050      -0.200      -4.762       4.200     4.00     4.00     2.00     6.00    15.00     4.00     3.00     2.00  -999.00     8.00     1.00
 SI0008  45.567   14.867  520   0       0.050      -0.250      -0.588      42.500    18.00    83.00    28.00    53.00    62.00    57.00    27.00    39.00    33.00  -999.00    40.00
 SI0031  46.429   15.003  770   0       0.050       2.000       5.714      35.000    10.00    79.00    14.00    54.00    53.00    45.00    12.00    44.00    43.00    58.00    67.00
 SI0032  46.299   14.539 1740   0       0.050      -1.000      -1.124      89.000    89.00   146.00    78.00    86.00    82.00   107.00    67.00    83.00    82.00    70.00    95.00
 SI0033  46.129   15.114  600   0       0.050       1.667       6.024      27.667     9.00    92.00    23.00    39.00    39.00    36.00    14.00    38.00    41.00    54.00    44.00
 SK0002  48.933   19.583 2008   0       0.050      -1.600      -2.025      79.000    92.00  -999.00    60.00    78.00  -999.00    71.00    67.00    64.00    34.00    75.00    76.00
 SK0004  49.150   20.283  808   0       0.050      -1.500      -4.918      30.500    10.00    41.00     0.00    31.00    44.00    35.00    35.00    15.00    12.00    17.00    14.00
 SK0006  49.050   22.267  345   0       0.050      -3.667      -8.871      41.333    13.00    68.00     3.00    38.00    30.00    23.00     6.00    23.00     2.00     7.00     8.00
 SK0007  47.960   17.861  113   0       0.050      -1.750      -3.398      51.500    26.00   103.00    10.00    49.00    43.00    46.00    38.00    42.00    20.00  -999.00    34.00
